PIPE, GALVANIZED, BLACK & COPPER

Back

58 found, showing page 4 of 4
Item Description Available Price UM
NIPPLE BLACK 1" X 12" 44647 NIPPLE BLACK 1" X 12" 2 9.99 / EA
NIPPLE BLACK 1/2" X 2" 45108 NIPPLE BLACK 1/2" X 2" 2 2.59 / EA
NIPPLE BLACK 1/2"X3" 45110 NIPPLE BLACK 1/2"X3" 1 2.59 / EA
NIPPLE BLACK 1/2"X4" 45111 NIPPLE BLACK 1/2"X4" 2 2.99 / EA
NIPPLE BLACK 1/2"X6" 45113 NIPPLE BLACK 1/2"X6" 2 3.59 / EA
NIPPLE BLACK 3/4"XCLOSE 45114 NIPPLE BLACK 3/4"XCLOSE 0 2.59 / EA
NIPPLE BLACK 3/4"X2" 45115 NIPPLE BLACK 3/4"X2" 4 2.59 / EA
NIPPLE BLACK 3/4"X3" 45116 NIPPLE BLACK 3/4"X3" 1 2.99 / EA
NIPPLE BLACK 3/4"X4" 45117 NIPPLE BLACK 3/4"X4" 2 2.99 / EA
NIPPLE BLACK 3/4"X6" 45119 NIPPLE BLACK 3/4"X6" 3 4.59 / EA
NIPPLE BLACK 3/4"X2.5" 45120 NIPPLE BLACK 3/4"X2.5" 1 2.59 / EA
NIPPLE BLACK 1"X2" 45122 NIPPLE BLACK 1"X2" Discontinued 2.79 / EA
NIPPLE BLACK 1/2"X3.5" 4004214 NIPPLE BLACK 1/2"X3.5" 4 2.99 / EA
58 found, showing page 4 of 4